|
Hip Hop Classic 2010` Woodman Athletics 3/13/2010 - 3/14/2010 |
Team Results Level 4 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
WA |
* |
111.850 |
28.350 1 |
28.000 2 |
28.000 2 |
27.500 2 |
| 401 Grace Stein | 9.150 | ||||||
| 403 Kira Mccloskey | 9.450 | ||||||
| 404 Elena Tansley | 9.400 | 9.400 | 9.600 | ||||
| 405 Breanna Glover | 9.000 | 9.200 | |||||
| 406 Rebekah Winot | 9.200 | 9.400 | |||||
| 410 Ella Warner | 9.500 | ||||||
| 415 Sarah Young | 9.400 | 9.150 | |||||
2 |
GMG |
* |
111.800 |
28.000 2T |
28.100 1 |
28.050 1 |
27.650 1 |
| 439 Alexis Corbosario | 9.200 | ||||||
| 441 Emily Friedman | 9.400 | 9.450 | 9.100 | ||||
| 446 Hannah Letourneau | 9.500 | 9.300 | |||||
| 447 Jenna McCracken | 9.400 | 9.200 | 9.400 | 9.250 | |||
| 450 Emily Urish | 9.400 | 9.200 | |||||
3 |
FBG |
* |
110.150 |
28.000 2T |
27.250 5T |
27.550 3 |
27.350 3T |
| 416 Brenna Lynn | 9.000 | 8.950 | |||||
| 418 Olivia Doremus | 9.500 | 9.050 | 9.450 | 9.400 | |||
| 419 Madison Meredith | 9.200 | 9.200 | 9.150 | 8.800 | |||
| 420 Katie Kravchuk | 9.300 | 9.150 | |||||
4 |
RGA |
* |
109.800 |
28.000 2T |
27.250 5T |
27.200 4 |
27.350 3T |
| 426 Magda Lelito | 9.100 | ||||||
| 427 Delaney Miller Bottoms | 9.300 | ||||||
| 429 Sierra Morton | 9.100 | ||||||
| 431 Chloe Lang | 9.300 | 9.050 | 9.100 | ||||
| 434 Kiley Schmoldt | 9.050 | ||||||
| 435 Lauren Watson | 9.100 | ||||||
| 436 Cameron Starkey | 9.100 | 9.000 | |||||
| 437 Willow Yager | 9.400 | 9.200 | |||||
5 |
IFG |
* |
108.750 |
27.150 6 |
27.500 3 |
27.000 5 |
27.100 5 |
| 461 Ava Kocher | 8.850 | ||||||
| 462 Helen Bian | 9.000 | 9.200 | 9.200 | 9.250 | |||
| 463 Kaitlyn Haynes | 9.050 | 8.950 | 8.800 | ||||
| 464 Jhoselyn Jara | 9.000 | ||||||
| 530 Marja Van Mierlo | 9.100 | 9.300 | 9.050 | ||||
6 |
BC |
* |
105.750 |
27.350 5 |
27.300 4 |
24.600 7 |
26.500 6 |
| 466 Kate Denny | 9.050 | 9.000 | 8.000 | 8.650 | |||
| 469 Devyn Simard | 8.500 | 9.000 | |||||
| 470 Chelsea Pinet | 9.250 | 9.200 | 8.100 | 8.850 | |||
| 472 Cassandra McLeod | 9.050 | 9.100 | |||||
7 |
Free |
* |
105.250 |
26.900 7 |
26.600 7 |
26.050 6 |
25.700 7 |
| 452 Alicia Tanneberger | 9.000 | 8.500 | |||||
| 453 Shelby Vandevord | 8.900 | 8.800 | 8.650 | ||||
| 454 Keannah Dunsmore | 9.000 | 8.250 | |||||
| 455 Haillie Letourneau | 9.000 | 8.800 | 8.500 | ||||
| 457 Reid Brown | 9.150 | 8.700 | |||||
This web page was generated by ProScore 4 ™