|
4th Annual Royal Invitational Hruska Gymnastics Academy 02/01/2009 |
Team Results Level 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Hruska |
* |
107.400 |
26.850 1 |
26.950 1 |
26.750 1 |
26.850 1 |
| 501 Anna Ursiny | 9.050 | ||||||
| 502 Carina Sobel | 9.050 | ||||||
| 503 Claire Peterson | 8.750 | ||||||
| 506 Courtney Gleason | 9.100 | 8.825 | 9.000 | ||||
| 507 Lindsey Gleason | 8.950 | 8.875 | 8.950 | ||||
| 509 Abigail Gehsmann | 8.800 | 9.250 | 8.800 | ||||
2 |
Woodman's |
* |
101.925 |
25.050 2 |
25.800 2 |
25.350 2 |
25.725 2 |
| 510 Meghan Sargent | 8.200 | 8.400 | 8.650 | ||||
| 511 Moriah Pabo | 8.600 | 8.150 | |||||
| 516 Lily Pabo | 8.500 | ||||||
| 517 Carly Johnson | 8.050 | 8.425 | |||||
| 518 Ellen Greenwood | 8.500 | 9.000 | 8.800 | 8.650 | |||
This web page was generated by ProScore 4 ™