|
State Meet 2008 Northern Lights Gymnastics 94 Olcott Drive White Rive Junction, VT 05048 (802) 295-2070 Fax 4/5/2008 - 4/6/2008 |
Team Results Level 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
NLG |
* |
108.175 |
26.225 3 |
27.625 2 |
27.075 1 |
27.250 1 |
| 526 Kelsie Atwater | 8.950 | 9.100 | 9.150 | ||||
| 527 Annalee Wilson | 9.000 | ||||||
| 528 Emily Morison | 8.625 | 9.250 | 9.100 | 9.100 | |||
| 530 Claire Weider | 8.650 | 9.275 | 9.150 | ||||
| 531 Danielle Rebman | 8.825 | ||||||
2 |
GMG |
* |
107.125 |
26.725 1 |
27.650 1 |
26.400 2 |
26.350 4 |
| 510 Jackie Casson | 8.950 | 9.150 | 8.750 | ||||
| 511 Sara Erickson | 8.800 | 8.450 | |||||
| 512 Danielle Peters | 8.900 | 9.550 | 8.775 | 9.150 | |||
| 513 Jaime Vachon | 8.875 | 8.950 | 8.825 | ||||
3 |
CVG |
* |
106.350 |
26.350 2 |
26.650 5 |
26.300 3T |
27.050 2 |
| 502 Mya Dusablon | 8.450 | 8.950 | |||||
| 503 Cierra Ford | 8.750 | 9.200 | 8.750 | 8.850 | |||
| 504 Jaclyn Cline | 8.825 | ||||||
| 505 Natalie Orner | 8.850 | 8.725 | 9.250 | ||||
| 507 Kate Gleason | 9.000 | ||||||
| 508 Courtney Gleason | 8.750 | ||||||
4 |
HGA |
* |
105.900 |
25.975 5 |
27.150 3 |
26.250 4 |
26.525 3 |
| 514 Isabel Meehan | 8.750 | 9.000 | |||||
| 515 Jaya Puglise | 8.500 | ||||||
| 516 Alexandra Brown | 8.950 | 8.700 | |||||
| 517 Jenna Puleo | 8.600 | 9.250 | 8.550 | 9.125 | |||
| 518 Posie Nash-Gibney | 8.625 | 8.950 | 8.900 | ||||
5 |
NS |
* |
103.925 |
26.025 4 |
25.900 6 |
26.300 3T |
25.700 6 |
| 532 Aine Kennedy | 8.600 | 8.650 | 9.100 | 8.625 | |||
| 533 Aenea Mead | 8.575 | 8.500 | |||||
| 537 Isabel Tomasi | 8.550 | 8.550 | |||||
| 538 Meridith Martin | 8.875 | 8.625 | 8.575 | ||||
| 540 Jordan Grout | 8.700 | ||||||
6 |
Le Studio |
* |
103.875 |
25.800 6 |
26.775 4 |
25.500 5 |
25.800 5 |
| 520 Maci Prescott | 9.000 | 9.000 | 8.850 | 9.250 | |||
| 521 Taylor Westfall | 8.500 | 8.875 | 8.250 | 8.200 | |||
| 523 Bayleigh Simes | 8.900 | 8.350 | |||||
| 524 Makayla Smith | 8.300 | 8.400 | |||||
This web page was generated by ProScore 4 ™