2008 Level 8 Regional ChampionshipsKingston, RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Num | Level 8 - Junior 8-11 | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 26 | 8320 | Jessica Foust VT - Hruska | 8.475 25 | 8.375 27 | 8.325 27 | 8.750 25 | 33.925 26 | |
| 27 | 8319 | Misty Earisman VT - Hruska | 8.350 27 | 8.450 26 | 8.575 22 | 8.275 28 | 33.650 27 | |
| 29 | 8321 | Kayla Byerley VT - Hruska | 8.275 28 | 8.000 28 | 7.925 29 | 8.950 20 | 33.150 29 | |
| Level 8 - Junior 12 | ||||||||
| 24 | 8323 | Karyn Svarczkopf VT - Champlain Valley | 9.100 16 | 8.650 23 | 8.500 23 | 8.725 23 | 34.975 24 | |
| 29 | 8322 | Nenah Fitch VT - Woodman | 8.550 26 | 5.750 28 | 7.200 29 | 8.575 29 | 30.075 29 | |
| Level 8 - Senior 13-14 | ||||||||
| 39 | 8296 | Danza Rodrigues VT - Northern Lights | 8.200 41 | 7.975 38 | 8.425 34T | 8.675 36T | 33.275 39 | |
| 40 | 8292 | Morgan Bresnahan VT-ChamplainValley | 8.300 40 | 7.750 39T | 8.175 42 | 8.450 40 | 32.675 40 | |
| Level 8 - Senior 15+ | ||||||||
| 27 | 8204 | Sarah Libuda VT-NorthernLights | 8.475 30T | 7.950 29 | 9.050 9T | 8.950 16 | 34.425 27 | |
| 34 | 8206 | Mary Parmenter VT-GreenMountain | 8.825 23T | 7.275 44 | 8.650 29T | 8.750 25 | 33.500 34 | |
| 35 | 8205 | Lia Brown VT-NorthernLights | 8.350 37 | 7.900 30 | 8.700 27 | 8.525 32T | 33.475 35 | |
| 42 | 8202 | Claire Tierney VT-NorthernLights | 8.425 33 | 7.000 46 | 8.450 33 | 7.950 46 | 31.825 42 | |
| 46 | 8203 | Kathryn Krug VT-GreenMountain | 8.100 43T | 7.425 39 | 7.575 46 | 7.650 47 | 30.750 46 | |
| 47 | 8201 | Jackie Smolinski VT-GreenMountain | 8.075 45 | 4.000 47 | 8.350 35T | 8.000 44 | 28.425 47 | |
![]() 2008 Level 9 Regionals pic 1 |
![]() 2008 Level 9 Regionals pic 2 |
![]() 2008 Level 9 Regionals pic 3 |
![]() 2008 Level 9 Regionals pic 4 |
![]() 2008 Level 9 Regionals pic 5 |
![]() 2008 Level 9 Regionals pic 6 |
![]() 2008 Level 9 Regionals pic 7 |
![]() 2008 Level 9 Regionals pic 8 |
![]() 2008 Level 9 Regionals pic 9 |
Find any book, game, CD, DVD, software, magazine, electronics, toy, tool, hardware and more |