|
Green Mountain Inv 2008 St. Michael's College Winooski, VT (802) 295-2070 Fax 1/26/2008 - 1/27/2008 |
Team Results Level 7 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AG |
* |
110.850 |
26.900 5 |
27.800 1 |
27.775 1 |
28.375 1 |
| 755 Susan-Caitlyn Seavey | 9.350 | 9.525 | |||||
| 756 Aria McCann | 8.850 | 9.000 | |||||
| 757 Annie Christman | 8.900 | 9.475 | 9.275 | 9.250 | |||
| 758 Savanna Desmarais | 9.150 | 9.600 | |||||
| 760 Hayley Anderson | 9.150 | 9.325 | |||||
2 |
OTW |
* |
109.775 |
27.500 2 |
27.175 2 |
27.075 4 |
28.025 2 |
| 707 Jamie Maffeo | 9.050 | 9.150 | |||||
| 708 Morgan Randall | 9.225 | 8.925 | 9.500 | ||||
| 709 Amanda Jenks | 9.200 | ||||||
| 710 MacKenzie Arndt | 8.950 | 9.275 | |||||
| 711 Madison Arndt | 9.250 | 9.000 | 9.000 | 9.250 | |||
3 |
CVG |
* |
108.225 |
27.250 3 |
26.625 3 |
27.475 2 |
26.875 5T |
| 741 Lexi Orsky | 8.700 | ||||||
| 742 Emily Menichelli | 8.975 | 9.000 | |||||
| 743 Kymberly Svarczkopf | 9.250 | ||||||
| 744 Lisa Mackenzie | 8.775 | ||||||
| 746 Shirlee Wohl | 9.000 | 8.950 | 8.900 | ||||
| 747 Brigette Irish | 9.000 | 9.300 | 9.100 | ||||
| 748 Victoria Greenough | 9.275 | ||||||
4 |
GN |
* |
107.900 |
27.100 4 |
25.925 4 |
26.900 5 |
27.975 3T |
| 726 Laura Broderick | 9.050 | 8.725 | 9.300 | ||||
| 727 Danielle Richard | 8.950 | ||||||
| 728 Meg Cadigan | 8.850 | 8.850 | |||||
| 729 Ashlyn Romprey | 9.100 | 9.250 | |||||
| 730 Lauren Small | 9.150 | ||||||
| 731 Leah Leonard | 8.350 | 8.900 | 9.425 | ||||
5 |
SGA |
* |
107.400 |
27.750 1 |
25.850 5 |
25.825 7 |
27.975 3T |
| 703 Hannah Gomez | 9.500 | 9.100 | 8.725 | 9.250 | |||
| 704 Jessica Morrissette | 8.950 | 9.400 | |||||
| 705 Kristyn Fedorchuk | 9.300 | 8.850 | 8.800 | ||||
| 706 Miranda Marchetti | 7.900 | 8.300 | 9.325 | ||||
6 |
BG |
* |
104.975 |
25.450 9 |
25.800 6 |
27.400 3 |
26.325 6 |
| 749 Audrey Jones | 8.700 | 8.500 | 8.900 | 9.125 | |||
| 750 Chauncey Jones | 8.500 | 8.850 | |||||
| 751 Stefanie Bailey | 8.450 | 9.100 | 8.600 | ||||
| 752 Eleanor Lasch | 8.250 | 9.400 | 8.600 | ||||
7 |
EVG |
* |
104.875 |
26.850 6 |
25.250 8 |
26.500 6 |
26.275 8 |
| 735 Samantha Bews | 8.650 | 8.750 | 9.250 | ||||
| 736 Claire Simons | 9.200 | 8.150 | 8.475 | 8.675 | |||
| 737 Rebecca Daniels | 9.000 | 8.775 | 9.000 | ||||
| 738 Morgan Lumbra | 8.350 | 8.600 | |||||
8 |
NLG |
* |
102.925 |
25.900 8 |
25.600 7 |
25.125 9 |
26.300 7 |
| 717 Sara Kidder | 8.800 | 8.650 | |||||
| 719 Katelyn Lowell | 8.350 | 7.950 | 7.650 | 8.750 | |||
| 720 Ainsley MacDonald | 8.950 | 8.825 | 8.600 | ||||
| 721 Mary Salvatoriello | 8.600 | 8.850 | 8.950 | ||||
9 |
GMG |
* |
102.800 |
24.900 10 |
24.825 10 |
25.700 8 |
27.375 4 |
| 732 Tyra Izor | 8.000 | 8.775 | 8.750 | 9.000 | |||
| 733 Kira Tanghe | 8.150 | 7.900 | 9.025 | 9.200 | |||
| 734 Megan Nick | 8.750 | 8.150 | 7.925 | 9.175 | |||
10 |
HGA |
* |
100.450 |
26.000 7 |
23.425 11 |
24.150 11 |
26.875 5T |
| 722 Emily Russell | 7.675 | 7.300 | 8.550 | ||||
| 723 Emily Vasquez | 8.250 | 7.650 | 7.850 | 8.900 | |||
| 724 Amanda Liguori | 8.500 | ||||||
| 725 Avery Linde | 9.250 | 8.100 | 9.000 | 9.425 | |||
11 |
NS |
* |
99.825 |
24.750 11 |
25.025 9 |
25.000 10 |
25.050 9 |
| 712 Alicia Breer | 8.450 | 8.175 | 8.200 | ||||
| 714 Emily Hewitt | 8.000 | 8.225 | 8.175 | ||||
| 715 Gillian Smith | 8.300 | 8.300 | 8.650 | 9.000 | |||
| 716 Laura Nally | 8.500 | 7.850 | |||||
This web page was generated by ProScore 4 ™