|
Green Mountain Inv 2008 St. Michael's College Winooski, VT (802) 295-2070 Fax 1/26/2008 - 1/27/2008 |
Team Results Level 5 - All Age Divisions Session 5 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
OTW |
* |
109.525 |
27.025 2 |
27.525 1 |
27.100 3 |
27.875 1 |
| 508 Hope Aubrey | 9.175 | 9.200 | 8.900 | ||||
| 509 Emma Laveson | 9.300 | 9.075 | |||||
| 510 Hanna Tingley | 8.950 | 9.025 | 9.100 | 9.600 | |||
| 511 Madison Ferreri | 8.900 | ||||||
| 512 Alexandra Kirker | 9.100 | 9.200 | |||||
2 |
CVG |
* |
108.275 |
26.875 3 |
27.200 4 |
26.850 4 |
27.350 3 |
| 548 Mya Dusablon | 9.250 | ||||||
| 549 Cierra Ford | 9.075 | 8.950 | 8.650 | ||||
| 550 Jaclyn Cline | 9.050 | 8.900 | |||||
| 551 Natalie Orner | 9.250 | 9.150 | 9.200 | ||||
| 552 Courtney Gleason | 9.000 | ||||||
| 553 Megan Kloeckner | 8.800 | ||||||
| 555 Kate Gleason | 9.000 | ||||||
3 |
SGA |
* |
108.075 |
26.200 6T |
26.950 5 |
27.775 1 |
27.150 4 |
| 559 Jordan Dufrense | 8.800 | 9.100 | 9.300 | 9.200 | |||
| 560 Kayla Robbins | 9.275 | ||||||
| 561 Jessika Pignone | 8.500 | 8.750 | 9.200 | 9.150 | |||
| 562 Colleen Kennedy | 8.900 | 8.800 | |||||
| 563 Emma Cameron | 9.100 | ||||||
4 |
HGA |
* |
107.350 |
25.775 8 |
26.700 6 |
27.450 2 |
27.425 2 |
| 530 Posie Nash-Gibney | 8.750 | 9.100 | |||||
| 531 Isabel Meehan | 8.550 | 8.900 | 9.350 | 9.300 | |||
| 532 Jaya Puglise | 8.475 | 9.000 | |||||
| 533 Jenna Puleo | 8.900 | 8.950 | |||||
| 534 Alexandra Brown | 8.900 | 9.175 | |||||
5 |
NLG |
* |
107.050 |
26.200 6T |
27.250 3 |
26.650 5 |
26.950 5 |
| 524 Meagan Kidder | 8.750 | ||||||
| 525 Annalee Wilson | 8.850 | ||||||
| 526 Emily Morison | 8.750 | 9.150 | 8.700 | 9.050 | |||
| 527 Danielle Rebman | 8.700 | 8.850 | 8.650 | ||||
| 528 Claire Weider | 9.250 | 9.300 | 9.050 | ||||
6 |
GMG |
* |
106.400 |
27.125 1 |
27.350 2 |
25.150 8 |
26.775 6 |
| 539 Jackie Casson | 9.075 | 9.000 | 8.150 | 8.650 | |||
| 540 Danielle Peters | 8.950 | 9.350 | 8.700 | 9.375 | |||
| 541 Jaime Vachon | 9.100 | 9.000 | |||||
| 542 Sara Erickson | 8.300 | 8.750 | |||||
7 |
NS |
* |
105.700 |
26.325 5 |
26.450 7 |
26.550 6 |
26.375 7 |
| 513 Grace Cavender | 9.050 | ||||||
| 514 Aenea Mead | 8.500 | ||||||
| 515 Aine Kennedy | 9.050 | 9.000 | 9.000 | 9.025 | |||
| 517 Meridith Martin | 8.675 | 8.500 | 8.800 | ||||
| 518 Isabel Tomasi | 8.600 | ||||||
| 519 Rayna Walker | 8.950 | ||||||
| 522 Jordan Grout | 8.550 | ||||||
8 |
EVG |
* |
103.450 |
26.600 4 |
24.850 8 |
25.700 7T |
26.300 8 |
| 543 Jacquelyn White | 8.875 | 7.750 | 8.250 | 8.800 | |||
| 544 Samantha Daniels | 8.675 | 8.250 | 8.700 | 8.550 | |||
| 545 Julia Bews | 9.050 | 8.850 | 8.750 | 8.950 | |||
9 |
GN |
* |
94.000 |
25.850 7 |
17.150 10 |
25.700 7T |
25.300 9 |
| 535 Lauren Bishop | 8.550 | 8.600 | 8.400 | ||||
| 536 Courtney Kane | 8.550 | 8.450 | |||||
| 537 Abigail Ford | 8.850 | 8.600 | 8.550 | ||||
| 538 Kyra Schwartzman | 8.450 | 8.650 | 8.350 | ||||
This web page was generated by ProScore 4 ™