Vermont USA Gymnastics and NAWGJ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | Age Groups | Combined | Teams | |||
|---|---|---|---|---|---|---|
| Level 10 | Junior | Senior | All Age Groups | Teams | ||
| Level 9 | Junior | Senior | All Age Groups | Teams | ||
| Level 8 | Children | Junior | Senior | All Age Groups | Teams | |
| Level 7 | Children | Junior A | Junior B | Senior | All Age Groups | Teams |
| Level 6 | Children | Junior A | Senior | All Age Groups | Teams | |
| Prep Op | Novice | Intermediate | Advanced | |||
| Level | Age Groups | Combined | Teams | |||
|---|---|---|---|---|---|---|
| Level 4 | Children | Junior A | Junior B | Senior | All Age Groups | Teams |
| Level 5 | Children | Junior A | Junior B | Senior | All Age Groups | Teams |
| Level A6 | Junior | Senior | All Age Groups | Teams | ||
| Ses | Level | Open stretch | Timed warm-up | March in |
|---|---|---|---|---|
| 4 | Level 4 | 08:00 am | 08:15 am | 08:30 am |
| 5 | Level 5 | 12:00 pm | 12:15 pm | 12:30 pm |
| 6 | Level A6 (nlg, ns, wa, cvg, gmg, hga) | 04:00 pm | 04:15 pm | 04:30 pm |
Home
Contact us
Webmaster
To top
![]() Gymnastics and Sport DVDs and VHS from Active Videos |