|
Vermont State Meet 2007 Bellows Falls Union High School Jill G. Vanderpot (802) 295-2070 3/31/2007 - 4/1/2007 |
Team Results Level 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
NLG |
* |
106.875 |
26.425 3 |
27.350 2 |
26.650 3 |
26.450 1 |
| 525 Alexis Landgraf | 9.225 | 8.650 | 8.875 | ||||
| 526 Sarah Caron | 8.550 | 9.125 | |||||
| 527 Emily Acker | 9.000 | 9.150 | 8.825 | ||||
| 529 Mary Ann Salvatoriello | 9.075 | 8.850 | |||||
| 530 Emi Morison | 8.800 | 8.750 | |||||
2 |
GMG |
* |
106.325 |
26.175 4 |
26.925 3 |
27.550 1 |
25.675 2 |
| 513 Corynn Benoit | 8.800 | 8.850 | |||||
| 515 Kelly Obrien | 8.750 | 8.775 | |||||
| 516 Madison Tourville | 8.575 | ||||||
| 517 Sarah Haggerty | 9.000 | 9.200 | 8.250 | ||||
| 518 Grace Carey | 8.625 | 9.150 | 9.500 | 8.850 | |||
3 |
Champlain |
* |
106.025 |
26.800 1 |
27.475 1 |
26.250 4 |
25.500 3 |
| 502 Katie Boynton | 8.700 | ||||||
| 505 Kylie Svarczkopf | 9.450 | 8.700 | |||||
| 507 Lindsay Geier | 8.825 | 8.850 | 8.850 | ||||
| 508 Emma Sienkiewycz | 8.450 | ||||||
| 509 Katy Ranaldo | 9.175 | 9.175 | 8.700 | ||||
| 510 Cierra Ford | 8.800 | ||||||
| 511 Nina Stevens | 8.350 | ||||||
4 |
WA |
* |
104.050 |
26.650 2 |
26.650 5 |
25.500 6 |
25.250 4 |
| 536 Hayley Sabol | 9.100 | 8.800 | 8.800 | 8.500 | |||
| 537 Hallie Berry | 8.100 | ||||||
| 538 Abby Shuey | 8.750 | 8.750 | 8.150 | ||||
| 539 Libby Gibson | 8.800 | 9.100 | 8.600 | 8.600 | |||
5 |
Le Studio |
* |
102.825 |
25.075 6 |
26.750 4 |
26.800 2 |
24.200 5 |
| 519 Cassidy Santorelli | 7.950 | 9.200 | 9.200 | ||||
| 520 Elizabeth Earl | 9.075 | 8.700 | 8.050 | ||||
| 522 Cheyenne Prescott | 8.825 | 8.900 | 8.050 | ||||
| 523 Mariah Robinson | 8.300 | 8.475 | 8.100 | ||||
6 |
NSG |
* |
98.225 |
25.225 5 |
23.600 6 |
25.700 5 |
23.700 6 |
| 531 Kara Bagg | 8.050 | 8.000 | 8.150 | 7.900 | |||
| 532 Lily Martin | 8.675 | 8.300 | 8.100 | ||||
| 534 Grace Cavender | 8.900 | 7.700 | |||||
| 535 Isabel Tomasi | 8.500 | 7.300 | 8.650 | ||||
This web page was generated by ProScore 4 ™