Thank you for joining us for the
Green Mountain Mardi Gras InvitationalSaint Michael's College, Colchester, January 13 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() More pictures »»
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosted By: | Vermont USAG and NAWGJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | January 13 & 14, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: | St Michaels College, Winooski, VT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Mardi Gras Prepare for a creative costume march in. Coaches encouraged to dress up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Format: | modified capitol cup format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Director: | Jill G Vanderpot 94 Olcott Dr White River Junction, VT 05001 802 295-2070 jgumkow@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions: | 89N to exit 15. Take a right at bottom of ramp. Get in left lane and take a left at first light. This is the St Michaels College entrance. The Vincent C. Ross Gym (Athletic Center) is on your left near the biggest parking lot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission: | $5.00 for 12+, $2.00 for children 4 - 11 yrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Hotels: | (exit 14 E off of I 89) Comfort Inn - 802 865 3400 Holiday Inn - 802 863 6363 University Inn and Suites - 802 863 5541 Best Western - 802 863 1125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Schedule Saturday January 13th | |||||||||||||||||||||
|
| ||||||||||||||||||||
Meet Schedule Sunday January 14th | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||
Home
Contact us
Webmaster
To top
|
Gymnastics Books |
|
|
|